Mixed Match Result
| Grade: C Reserve 3 | Round: 04 |
| Home Team: St. John Bosco | Away Team: Coburg |
| Man 1: Notaro, Tony | Man 1: Peate, Tony |
| Man 2: Emergency 1 | Man 2: Boek, Christopher |
| Lady 1: Reilly, Helen | Lady 1: Boek, Leona |
| Lady 2: Jory, Jenny | Lady 2: Perri, Tonia |
| Home Emergencies: Robert Lesnjak   |
Away Emergencies:   |
| Set 1 (M1+M2) | 6   | 3   |
| Set 2 (L1+L2) | 5   | 6   |
| Set 3 (M1+L1) | 6   | 1   |
| Set 4 (M2+L2) | 6   | 1   |
| Set 5 (M1+L2) | 6   | 3   |
| Set 6 (M2+L1) | 6   | 3   |
| Total | 35   | 17   |
Winning Team: St. John Bosco
Mixed Match Result
| Grade: C Reserve 3 | Round: 04 |
| Home Team: St. John Bosco | Away Team: Coburg |
| Man 1: Notaro, Tony | Man 1: Peate, Tony |
| Man 2: Played up player | Man 2: Boek, Christopher |
| Lady 1: Reilly, Helen | Lady 1: Boek, Leona |
| Lady 2: Jory, Jenny | Lady 2: Perri, Tonia |
| Home Emergencies: Rob Lesnjak Mens C+4   |
Away Emergencies:   |
| Set 1 (M1+M2) | 6   | 3   |
| Set 2 (L1+L2) | 5   | 6   |
| Set 3 (M1+L1) | 6   | 1   |
| Set 4 (M2+L2) | 6   | 1   |
| Set 5 (M1+L2) | 6   | 3   |
| Set 6 (M2+L1) | 6   | 3   |
| Total | 35   | 17   |
Winning Team: St. John Bosco